Boletus edulis: Difference between revisions
No edit summary |
|||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{warning|''Please note, not all information in this article should be considered valuable, up-to-date or correct. It is a placeholder article and the data within serves to fill out the sections for demonstration purposes. Information will be properly cited in the future''}} | |||
{{Mycomorphbox | {{Mycomorphbox | ||
Line 13: | Line 12: | ||
{{Speciesbox | {{Speciesbox | ||
| image = | | image = | ||
| genus = Boletus | | genus = Boletus | ||
| species = edulis | | species = edulis | ||
}} | }} | ||
== Habitat and Distribution == | == Habitat and Distribution == | ||
Cosmopolitan distribution | ==== Habitat and Ecology ==== | ||
Coniferous, mixed and broadleaf forests, mycorrhizal with conifers – spruce (''Picea''), fir (''Abies''), pines (''Pinus''), or with deciduous trees – beech (''Fagus'') and birch (''Betula''). | |||
==== Distribution ==== | |||
Cosmopolitan distribution | |||
== Description == | |||
==== Macroscopic characteristics ==== | |||
The cap of this mushroom is 7–30 cm (3–12 in) broad at maturity. Slightly sticky to touch, it is convex in shape when young and flattens with age. The colour is generally reddish-brown fading to white in areas near the margin, and continues to darken as it matures. | |||
The stipe, or stem, is 8–25 cm (3–10 in) in height, and up to 7 cm (3 in) thick—rather large in comparison to the cap;[31] it is club-shaped, or bulges out in the middle. It is finely reticulate on the upper portion, but smooth or irregularly ridged on the lower part. | |||
The under surface of the cap is made of thin tubes, the site of spore production; they are 1 to 2 cm (1⁄2 to 3⁄4 in) deep, and whitish in colour when young, but mature to a greenish-yellow.[32] The angular pores, which do not stain when bruised, are small—roughly 2 to 3 pores per millimetre. In youth, the pores are white and appear as if stuffed with cotton (which are actually mycelia); as they age, they change colour to yellow and later to brown. The spore print is olive brown. The flesh of the fruit body is white, thick and firm when young, but becomes somewhat spongy with age. When bruised or cut, it either does not change colour, or turns a very light brown or light red. | |||
==== Microscopic characteristics ==== | |||
Spores 12–19 x 4–5 µm; fusiform; smooth; ochraceous in KOH. Pleurocystidia 35–45 x 5–7.5 µm; narrowly fusoid-ventricose; hyaline; smooth; thin-walled; inconspicuous. Pileipellis an ixocutis with transitions to an ixotrichoderm; hyaline in KOH; elements 4–7.5 µm wide, smooth; exserted terminal cells subclavate or cylindric with rounded apices. | |||
== Molecular Data == | == Molecular Data == | ||
sequence data that can be copied will go here | sequence data that can be copied will go here | ||
== | |||
interactive map with range of sequenced specimens? Maybe non sequenced in another color? | == Map data == | ||
== Related == | interactive map with range of sequenced specimens? Maybe non sequenced in another color? | ||
== Related taxa == | |||
==== '''Similar species''' ==== | ==== '''Similar species''' ==== | ||
[[Boletus pinophilus]], [[Boletus pseudopinophilus]] | [[Boletus pinophilus]], [[Boletus pseudopinophilus]], [[Boletus rubriceps]], | ||
==== | ==== Synonyms ==== | ||
[[Boletus chippewaensis]] | |||
== References == | == References == |
Latest revision as of 12:15, 25 April 2025
![]() | Please note, not all information in this article should be considered valuable, up-to-date or correct. It is a placeholder article and the data within serves to fill out the sections for demonstration purposes. Information will be properly cited in the future |
Boletus edulis | |
---|---|
![]() | Pores on hymenium |
![]() | Cap is convex |
![]() | Hymenium is adnate |
![]() | Stipe is bare |
![]() | Spore print is brown |
![]() | Ecology is mycorrhizal |
Boletus edulis | |
---|---|
Scientific classification ![]() | |
Domain: | Eukaryota |
Kingdom: | Fungi |
Division: | Basidiomycota |
Class: | Agaricomycetes |
Order: | Boletales |
Family: | Boletaceae |
Genus: | Boletus |
Species: | B. edulis
|
Binomial name | |
Boletus edulis |
Habitat and Distribution[edit | edit source]
Habitat and Ecology[edit | edit source]
Coniferous, mixed and broadleaf forests, mycorrhizal with conifers – spruce (Picea), fir (Abies), pines (Pinus), or with deciduous trees – beech (Fagus) and birch (Betula).
Distribution[edit | edit source]
Cosmopolitan distribution
Description[edit | edit source]
Macroscopic characteristics[edit | edit source]
The cap of this mushroom is 7–30 cm (3–12 in) broad at maturity. Slightly sticky to touch, it is convex in shape when young and flattens with age. The colour is generally reddish-brown fading to white in areas near the margin, and continues to darken as it matures. The stipe, or stem, is 8–25 cm (3–10 in) in height, and up to 7 cm (3 in) thick—rather large in comparison to the cap;[31] it is club-shaped, or bulges out in the middle. It is finely reticulate on the upper portion, but smooth or irregularly ridged on the lower part. The under surface of the cap is made of thin tubes, the site of spore production; they are 1 to 2 cm (1⁄2 to 3⁄4 in) deep, and whitish in colour when young, but mature to a greenish-yellow.[32] The angular pores, which do not stain when bruised, are small—roughly 2 to 3 pores per millimetre. In youth, the pores are white and appear as if stuffed with cotton (which are actually mycelia); as they age, they change colour to yellow and later to brown. The spore print is olive brown. The flesh of the fruit body is white, thick and firm when young, but becomes somewhat spongy with age. When bruised or cut, it either does not change colour, or turns a very light brown or light red.
Microscopic characteristics[edit | edit source]
Spores 12–19 x 4–5 µm; fusiform; smooth; ochraceous in KOH. Pleurocystidia 35–45 x 5–7.5 µm; narrowly fusoid-ventricose; hyaline; smooth; thin-walled; inconspicuous. Pileipellis an ixocutis with transitions to an ixotrichoderm; hyaline in KOH; elements 4–7.5 µm wide, smooth; exserted terminal cells subclavate or cylindric with rounded apices.
Molecular Data[edit | edit source]
sequence data that can be copied will go here
Map data[edit | edit source]
interactive map with range of sequenced specimens? Maybe non sequenced in another color?
Related taxa[edit | edit source]
Similar species[edit | edit source]
Boletus pinophilus, Boletus pseudopinophilus, Boletus rubriceps,