Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ mycomorphbox | |||
| name = Phlebopus marginatus | |||
| whichGills = seceding | |||
| capShape = infundibuliform | |||
| hymeniumType = gills | |||
| stipeCharacter = NA | |||
| ecologicalType = mycorrhizal | |||
| sporePrintColor = buff | |||
| sporePrintColor2 = cream | |||
| howEdible = unknown | |||
}} | |||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] | * [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] |
Revision as of 15:19, 21 April 2025
Phlebopus marginatus | |
---|---|
![]() | Gills on hymenium |
![]() | Cap is infundibuliform |
![]() | Hymenium is seceding |
![]() | Lacks a stipe |
![]() ![]() | Spore print is buff to cream |
![]() | Ecology is mycorrhizal |
![]() | Edibility is unknown |