Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Mycomorphbox | ||
| | | name = ''Boletus edulis'' | ||
| | | whichGills = adnate | ||
| | | capShape = convex | ||
| hymeniumType = pores | |||
| stipeCharacter = bare | |||
| ecologicalType = mycorrhizal | |||
| sporePrintColor = brown | |||
}} | }} | ||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] | * [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] |
Revision as of 15:36, 21 April 2025
Boletus edulis | |
---|---|
![]() | Pores on hymenium |
![]() | Cap is convex |
![]() | Hymenium is adnate |
![]() | Stipe is bare |
![]() | Spore print is brown |
![]() | Ecology is mycorrhizal |