Boletus edulis: Difference between revisions

From MycoTaxa
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
}}
}}
{{Speciesbox
{{Speciesbox
  | image = Boletus edulis IT.jpg
  | image =
  | image_caption = In the northern [[Apennine Mountains]], Abetina Reale forest, Italy
  | image_caption = In the northern [[Apennine Mountains]], Abetina Reale forest, Italy
| image_alt = Two mushrooms with brown caps and light brown stems growing on the ground, surrounded by fallen leaves and other forest debris. One mushroom has been plucked and lies beside the other; its under-surface is visible, and is a light yellow colour.
|status = LC
|status_system = IUCN3.1
|status_ref = <ref name=iucn>{{cite iucn |author=Dahlberg, A. |year=2019 |errata=2022 |title=''Boletus edulis'' |volume=2019 |page=e.T122090234A222968388 |doi=10.2305/IUCN.UK.2019-3.RLTS.T122090234A222968388.en |access-date=2 July 2024}}</ref>
  | genus = Boletus
  | genus = Boletus
  | species = edulis
  | species = edulis
Line 21: Line 17:
  | synonyms_ref= <ref name="urlMycoBank: Boletus edulis">{{cite web |url=http://www.mycobank.org/MycoTaxo.aspx?Link=T&Rec=356530 |title=''Boletus edulis'' Bull. 1782 |publisher=International Mycological Association |work=MycoBank |access-date=2010-10-21}}</ref>
  | synonyms_ref= <ref name="urlMycoBank: Boletus edulis">{{cite web |url=http://www.mycobank.org/MycoTaxo.aspx?Link=T&Rec=356530 |title=''Boletus edulis'' Bull. 1782 |publisher=International Mycological Association |work=MycoBank |access-date=2010-10-21}}</ref>
  | synonyms =  
  | synonyms =  
*''Ceriomyces crassus'' <small>[[Giovanni Antonio Battarra|Battarra]] (1775)</small>
*''Boletus solidus'' <small>[[James Sowerby|Sowerby]] (1809)</small>
*''Leccinum edule'' <small>(Bull.) [[Samuel Frederick Gray|Gray]] (1821)</small>
*''Dictyopus edulis'' <small>(Bull.) Forq. (1890)</small>
}}
}}



Revision as of 15:44, 21 April 2025

Macro characteristics

Boletus edulis
View the Mycomorphbox template that generates the following list
Pores on hymenium
Cap is convex
Hymenium is adnate
Stipe is bare
Spore print is brown
Ecology is mycorrhizal

Boletus edulis
Scientific classification Edit this classification
Domain: Eukaryota
Kingdom: Fungi
Division: Basidiomycota
Class: Agaricomycetes
Order: Boletales
Family: Boletaceae
Genus: Boletus
Species:
B. edulis
Binomial name
Boletus edulis
Bull. (1782)


Micro characteristics

References