Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{Mycomorphbox | {{Mycomorphbox | ||
| name = ''Boletus edulis'' | | name = ''Boletus edulis'' | ||
Line 19: | Line 21: | ||
}} | }} | ||
== Distribution == | |||
== Macro characteristics == | |||
== Micro characteristics == | == Micro characteristics == | ||
== Molecular Data == | |||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] | * [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Boletus edulis] |
Revision as of 16:19, 21 April 2025
Boletus edulis | |
---|---|
![]() | Pores on hymenium |
![]() | Cap is convex |
![]() | Hymenium is adnate |
![]() | Stipe is bare |
![]() | Spore print is brown |
![]() | Ecology is mycorrhizal |
Boletus edulis | |
---|---|
Scientific classification ![]() | |
Domain: | Eukaryota |
Kingdom: | Fungi |
Division: | Basidiomycota |
Class: | Agaricomycetes |
Order: | Boletales |
Family: | Boletaceae |
Genus: | Boletus |
Species: | B. edulis
|
Binomial name | |
Boletus edulis Bull. (1782)
|