Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
Morphological characteristics will go here | Morphological characteristics will go here | ||
== Micro characteristics == | == Micro characteristics == | ||
Spore size and shape, chemical reactions, | Spore size and shape, chemical reactions, cells, etc | ||
== Molecular Data == | == Molecular Data == | ||
sequence data that can be copied will go here | sequence data that can be copied will go here |
Revision as of 12:49, 22 April 2025
Boletus edulis | |
---|---|
![]() | Pores on hymenium |
![]() | Cap is convex |
![]() | Hymenium is adnate |
![]() | Stipe is bare |
![]() | Spore print is brown |
![]() | Ecology is mycorrhizal |
Boletus edulis | |
---|---|
Scientific classification ![]() | |
Domain: | Eukaryota |
Kingdom: | Fungi |
Division: | Basidiomycota |
Class: | Agaricomycetes |
Order: | Boletales |
Family: | Boletaceae |
Genus: | Boletus |
Species: | B. edulis
|
Binomial name | |
Boletus edulis Bull. (1782)
|
Habitat and Distribution
Where it likes to grow, how it grows and a range will go here.
Macro characteristics
Morphological characteristics will go here
Micro characteristics
Spore size and shape, chemical reactions, cells, etc
Molecular Data
sequence data that can be copied will go here
Maps
interactive map with range of sequenced specimens? Maybe non sequenced in another color?
Related
Synonyms, old names, clade members etc links can go here?