Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 34: | Line 34: | ||
Synonyms, old names, clade members etc links can go here? | Synonyms, old names, clade members etc links can go here? | ||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode% | * [https://www.inaturalist.org/observations?taxon_name=Boletus%20edulis&field:DNA%20Barcode%20 ITS Sequenced iNaturalist observations for Boletus edulis] | ||
* [https://en.wikipedia.org/wiki/Boletus_edulis% | * [https://en.wikipedia.org/wiki/Boletus_edulis%20 Boletus edulis on Wikipedia] |
Revision as of 12:57, 22 April 2025
Boletus edulis | |
---|---|
![]() | Pores on hymenium |
![]() | Cap is convex |
![]() | Hymenium is adnate |
![]() | Stipe is bare |
![]() | Spore print is brown |
![]() | Ecology is mycorrhizal |
Boletus edulis | |
---|---|
Scientific classification ![]() | |
Domain: | Eukaryota |
Kingdom: | Fungi |
Division: | Basidiomycota |
Class: | Agaricomycetes |
Order: | Boletales |
Family: | Boletaceae |
Genus: | Boletus |
Species: | B. edulis
|
Binomial name | |
Boletus edulis Bull. (1782)
|
Habitat and Distribution
Where it likes to grow, how it grows and a range will go here.
Macro characteristics
Morphological characteristics will go here
Micro characteristics
Spore size and shape, chemical reactions, cells, etc
Molecular Data
sequence data that can be copied will go here
Maps
interactive map with range of sequenced specimens? Maybe non sequenced in another color?
Related species
Synonyms, old names, clade members etc links can go here?