Geoglossum "sp-NC01": Difference between revisions
Jump to navigation
Jump to search
Taxonomybot (talk | contribs) Added iNaturalist gallery section |
Taxonomybot (talk | contribs) Added MycoMap link |
||
Line 3: | Line 3: | ||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?verifiable=any&place_id=any&field:Provisional%20Species%20Name=Geoglossum%20%22sp-NC01%22 iNaturalist observations for Geoglossum "sp-NC01"] | * [https://www.inaturalist.org/observations?verifiable=any&place_id=any&field:Provisional%20Species%20Name=Geoglossum%20%22sp-NC01%22 iNaturalist observations for Geoglossum "sp-NC01"] | ||
* [https://mycomap.com/taxonomy/563369-geoglossum-sp-nc01/ Mycomap page for Geoglossum "sp-NC01"] | |||
== Gallery == | == Gallery == | ||
<iNaturalistGallery /> | <iNaturalistGallery /> |
Latest revision as of 16:44, 1 May 2025
Geoglossum "sp-NC01" is very close to Geoglossum simile. The epitype of G. simile NR_171796 is just 3 bp different. It is likely that this is a synonym of G. simile as validated G. simile sequences from Geoglossum simile of North America and Europe: distribution of a widespread earth tongue species and designation of an epitype differ by more than that.
References[edit | edit source]
Gallery[edit | edit source]
Searched for iNaturalist Provisional Species Name Geoglossum "sp-NC01"; total results: 2.
Showing one photo from each of 2 observations. These observations contain a total of 9 photos.