Boletus edulis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Speciesbox | |||
| image = Mouse white background.jpg | |||
| status = LC | |||
| status_system = IUCN3.1 | |||
| status_ref = | |||
| genus = Mus | |||
| parent = Mus (Mus) | |||
| species = musculus | |||
| authority = [[Carl Linnaeus|Linnaeus]], [[10th edition of Systema Naturae|1758]] | |||
| subdivision_ranks = Subspecies | |||
| subdivision = | |||
* ''[[Mus musculus bactrianus]]'' | |||
* ''[[Mus musculus castaneus]]'' | |||
* ''[[Mus musculus domesticus]]'' | |||
* ''[[Mus musculus gentilulus]]'' | |||
* ''[[Mus musculus musculus]]'' | |||
| range_map = Mapa Mus musculus.png | |||
| range_map_caption = House mouse range (note: distribution is incomplete) | |||
| synonyms = ''Mus abbotti'' | |||
}} | |||
Revision as of 13:39, 21 April 2025
Boletus edulis | |
---|---|
![]() | |
Scientific classification ![]() | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Rodentia |
Family: | Muridae |
Genus: | Mus |
Subgenus: | Mus |
Species: | M. musculus
|
Binomial name | |
Mus musculus | |
Subspecies | |
* Mus musculus castaneus * Mus musculus domesticus * Mus musculus gentilulus * Mus musculus musculus | |
![]() | |
House mouse range (note: distribution is incomplete) | |
Synonyms | |
Mus abbotti |